Our Super Auto Industries is having Following Infrastructure
METALLURGICAL LAB
Sr. No. |
Equipment Name |
Make |
Qty. |
1 | Analystical Electrically oprated weight balance | K-Roy | 1 |
2 | Mufe Furnace | —— | 1 |
3 | Hot Plat | Mitutayo | 1 |
4 | Rockwell hardness tester | 4”x2.5” | 2 |
5 | Metallurgical microscrope with image analyser software | Mata-tech | 1 |
6 | Disc polishing machine | Vardhman | 1 |
7 | Batch cutting machine | —— | 1 |
8 | Brinell hardness tester | Blue star | 1 |
9 | Metal Spectroscrope | Feedback | 1 |
10 | Magnetic Particle Inspection | Magnaed-2000AMP | 1 |
DIE SHOP
Sr. No. |
Equipment Name |
Capacity |
Make |
Qty. |
1 | Vertical Machining Center-VMC | Model-850 | Jyoti | 1 |
2 | Vertical Milling Machine | VM-4 | Toss & Singer | 2 |
3 | Lathe Machine | 15”FT. | Dharam | 2 |
4 | Shaping Machine | 30″ | Sagar | 2 |
5 | Air compressor for die finishing | 44 CFM | ELGI | 2 |
6 | Die Grinder | 6.0 MM | CP | 4 |
7 | AC Welding Machine | 400 AMP | Vulcan | 1 |
8 | DC Welding Machine | 400 AMP | Imported | 1 |
FORGE SHOP
Sr. No. |
Equipment Name |
Capacity |
Make |
Qty. |
1 | Drop Hammer | 1000 Kg. | N.K.H | 1 |
2 | Drop Hammer | 750 Kg. | Massey | 1 |
3 | Drop Hammer | 500 Kg. | Ratan | 1 |
4 | Friction Screw Press | 200 Ton | Birson | 1 |
5 | Screw Press | 200 Ton | Dharam | 2 |
6 | Screw Press | 150 Ton | Dharam | 2 |
7 | Induction Heating | 120 Kva | Plazma | 1 |
8 | Induction Heating | 80 Kva | Plazma | 2 |
9 | Induction Heating | 40 Kva | Sapet | 2 |
10 | Induction Matel Gethering | 75 Kva | Crystel | 1 |
11 | Induction Matel Gethering | 45 Kva | Crystel | 1 |
12 | Box Furnace | 750 Kg/hr | ——– | 1 |
13 | Box Furnace | 500 Kg/hr | ——– | 1 |
14 | Box Furnace | 250 Kg/hr | ——– | 1 |
15 | Trimming Power Press | 10 Ton | Alfa | 2 |
16 | Trimming Power Press | 20 Ton | Shailesh | 1 |
17 | Trimming Power Press | 50 Ton | Alfa | 1 |
18 | Trimming Power Press | 50 Ton | Shailesh | 2 |
19 | Trimming Power Press | 100 Ton | Mankoo | 1 |
20 | Trimming Power Press | 150 Ton | Mankoo | 1 |
21 | Air Compressor | 5 Hp. | Suvidha | 3 |
22 | Air Compressor | 44cfm. | ELGI | 2 |
23 | Billet Shearing Machine | 4″ | Ratan | 1 |
24 | Billet Shearing Machine | 3″ | Ratan | 1 |
25 | Billet Shearing Machine | 2″ | Ratan | 1 |
26 | Billet Shearing Machine | 1.5″ | Alfa | 1 |
27 | Power Press | 50 Ton | Shailesh | 1 |
28 | Hacksaw Machine | 18” | ——– | 4 |
MEASURING DEVICES (INSTRUMENTS / EQUIPMENTS)
Sr. No. |
Equipment Name |
Capacity |
Make |
Qty. |
1 | Slip gauge | Class ll | Mitutoyo | 1 |
2 | Height gauge | 400 MM | Mitutoyo | 2 |
3 | Universal wice | 3″ | — | 1 |
4 | Combination set | Mitutoyo | Mitutoyo | 2 |
5 | Surface plate | 4′ × 2.5′ | — | 2 |
6 | Bevel protector | Mitutoyo | Mitutoyo | 2 |
7 | Vernier | 200 MM | Mitutoyo | 4 |
8 | Vernier | 300 MM | Mitutoyo | 2 |
9 | Radius gauge | UPTO 7MM & 7-14 MM | — | 2 |
10 | Inside & out side caliper | 200 MM | — | 3 |
FETTLING
Sr. No. |
Equipment Name |
Capacity |
Make |
Qty. |
1 | Bench Grinder | 14″ | — | 4 |
2 | Belter | 12″ | — | 1 |
HEAT TREATMENT
Sr. No. |
Equipment Name |
Capacity |
Make |
Qty. |
1 | Bogie type continuous (Normalizing) | 1000 Kg | Thermografix | 1 |
SHOT BLASTING MACHINE
Sr. No. |
Equipment Name |
Capacity |
Make |
Qty. |
1 | Shot Blasting Machine | 24×38(Tumbler Type) | ——- | 1 |
CNC Machining
Sr. No. |
Equipment Name |
Capacity |
Make |
Qty. |
1 | CNC Turning Center | Dia. 350 | Ace | 2 |
2 | Vertical machining center-VMC | AMS-450 | Ace | 1 |
2 | Vertical machining center-VMC | S – 650 | Supermax | 1 |
3 | CNC Wirecut | Ezeecut Nxg | Rtanaparkhi Nasik | 1 |